Description
Product Overview
The Ecomotor F140C Brushed DC Micro Motor is designed for compact, high-speed applications in personal care products, toys, and model systems. It delivers stable performance, high efficiency, and strong torque in a lightweight miniature structure.
Application Fields
-
Personal care devices (electric shavers, hair trimmers, massage tools)
-
Toys and model systems
-
Small precision-driven mechanisms
F140C Brushed DC Micro Motor Drawings
(Engineering drawings available upon request for OEM integration and customization)
Performance Data
F140C-NN-14180
9V Personal Care Brushed Miniature DC Motor
| Parameter | Value |
|---|---|
| Rated Voltage | 9.0 V |
| No-load Current | 0.117 A |
| No-load Speed | 16099 rpm |
| Max Efficiency Current | 0.420 A |
| Max Efficiency Speed | 12590 rpm |
| Torque (Max Efficiency) | 13.6 g·cm |
| Efficiency | 46.5% |
| Max Output Current | 0.811 A |
| Max Output Speed | 8050 rpm |
| Torque (Max Output) | 31.2 g·cm |
| Output Power | 2.58 W |
| Stall Current | 1.506 A |
| Stall Torque | 62.4 g·cm |
F140C-NN-16120
6V Personal Care Brushed Miniature DC Motor
| Parameter | Value |
|---|---|
| Rated Voltage | 6.0 V |
| No-load Current | 0.182 A |
| No-load Speed | 16084 rpm |
| Max Efficiency Current | 0.616 A |
| Max Efficiency Speed | 12415 rpm |
| Torque (Max Efficiency) | 13.6 g·cm |
| Efficiency | 46.7% |
| Max Output Current | 1.133 A |
| Max Output Speed | 8042 rpm |
| Torque (Max Output) | 29.7 g·cm |
| Output Power | 2.45 W |
| Stall Current | 2.083 A |
| Stall Torque | 59.4 g·cm |
Product Advantages
-
High-speed miniature DC motor design (up to ~16,000 rpm)
-
Stable performance for continuous operation
-
Optimized for low-voltage portable devices (6V / 9V systems)
-
Strong torque output in compact structure
-
Suitable for personal care and precision consumer electronics
-
Reliable brushed motor architecture for cost-effective applications


Reviews
There are no reviews yet.