Description
Pipe Fittings – Carbon Steel, Stainless & Alloy | ASME B16.9, DIN, JIS
Buttweld Fittings – Elbow, Tee, Reducer, Cap, Stub End for Piping Systems
? Which Pipe Fitting Do You Need?
Pipe fittings change the direction of flow, reduce pipe sizes, or connect auxiliary equipment. We supply a full range of buttweld fittings in carbon steel, stainless steel, and alloy grades.
Select a fitting type below for detailed specifications and dimensions.
| → Elbows* | LR / SR / 3D / 5D Bends | ASME B16.9 |
| → Tees & Crosses* | Equal, Reducing, Cross | ASME B16.9 |
| → Reducers* | Concentric, Eccentric | ASME B16.9 |
| → Caps & Stub Ends* | Pipe Caps, Stub Ends for Lap Joint | ASME B16.9 / MSS SP-43 |
| → Laterals & Olets* | Weldolet, Sockolet, Threadolet | MSS SP-97 |
*Detailed fitting pages coming soon. Contact us directly for specifications.
Not sure which fitting you need? Send us your piping specification – we reply within 4 hours.
1. Overview – Buttweld Pipe Fittings
Buttweld fittings are welded directly to the pipe, creating a continuous, leak-proof metal structure. They offer:
| Advantage | Engineering Benefit |
|---|---|
| Full penetration weld | Strength equal to the pipe itself |
| Matching schedules | Smooth internal flow (no turbulence) |
| Beveled ends (ASME B16.25) | Ready for field welding |
| Wide material selection | Carbon, stainless, alloy for any service |
Stainless steel fittings are available in SCH 10 (light wall) and SCH 40 (standard) configurations, ideal for stainless steel butt weld fittings applications.
2. Materials & Grades
| Material Type | Grades | Typical Application |
|---|---|---|
| Carbon Steel | ASTM A234 WPB, WPC, A420 WPL6 | General service, low-temperature |
| High Yield Carbon Steel | WPHY 42, 52, 60, 65, 70 | Sour service, high-pressure pipelines |
| Chrome-Moly Alloy | ASTM A234 WP5, WP9, WP11, WP22, WP91 | High-temperature, creep service |
| Stainless Steel | ASTM A403 WP304/304L, 316/316L, 321, 347 | Corrosive, sanitary, cryogenic – ideal for stainless steel butt weld fittings |
| Duplex / Super Duplex | 2205, 2507 | Offshore, chloride-rich environments |
| Nickel Alloys | Alloy 20, 200, 400, 600, 625, 800H/HT, C276 | Severe corrosion, high-temperature |
3. Applicable Standards
| Standard | Description |
|---|---|
| ASME B16.9 | Factory-Made Wrought Buttwelding Fittings (carbon/alloy) |
| ASME B16.28 | Wrought Steel Short Radius Elbows and Returns |
| MSS SP-43 | Wrought & Fabricated Butt-Welding Fittings for Low Pressure / Corrosion Resistant (stainless) |
| MSS SP-97 | Integrally Reinforced Forged Branch Outlet Fittings (Olets) |
| ASME B16.25 | Buttwelding Ends (bevel dimensions) |
| EN 10253-1/-2 | European standard for buttweld fittings |
| DIN 2605 / 2615 / 2616 / 2617 | German standard elbows, tees, reducers, caps |
| JIS B2311 / B2312 / B2313 | Japanese standard steel butt-welding pipe fittings |
4. Dimensional Capabilities – All Fitting Types
| Parameter | Range | Tolerances |
|---|---|---|
| Nominal Pipe Size (NPS) | ½" – 48" (DN15 – DN1200) | Per ASME B16.9 |
| Wall Thickness | SCH 10, 20, 40, 80, 160, XXS | Matching pipe schedules |
| Larger Sizes | Up to 72" (DN1800) | Special order – inquire |
| End Finish | Beveled (ASME B16.25), Plain | Standard |
5. Quality Assurance – Every Fitting Ships With
✅ EN 10204 3.1 Mill Test Report – heat-specific chemistry, mechanicals
✅ Dimensional inspection – Per ASME B16.9 / B16.28 / MSS SP-43
✅ Visual & PMI (Positive Material Identification) – 100% on critical grades
✅ NDT (Non-Destructive Testing) – Hydrostatic, X-ray (RT), Ultrasonic (UT) upon request
✅ Third-party inspection – SGS, BV, LR, TÜV accepted – no surcharge
Heat treatment: WPL6 fittings are normalized and impact tested per ASTM A420 (-50°F / -45°C). Alloy and stainless fittings are solution annealed as required.
6. Why Choose Shenlong for Pipe Fittings?
-
Single source for complete piping components – fittings, flanges, pipe
-
Full material traceability – EN 10204 3.1 standard
-
Wide standard coverage – ASME, DIN, JIS, EN
-
Custom fabrication – 3D/5D bends, special wall thicknesses
-
Third-party inspection at our cost
7. Continue to Detailed Fitting Pages
| → ASME B16.9 Buttweld Elbows* | LR, SR, 3D bends. Carbon, stainless, alloy. |
| → ASME B16.9 Tees & Crosses* | Equal, reducing. SCH 10–XXS. |
| → ASME B16.9 Reducers* | Concentric, eccentric. |
| → Pipe Caps & Stub Ends* | For pipe ends, lap joint flanges. |
| → MSS SP-97 Olets* | Weldolet, Sockolet, Threadolet. |
*Detailed fitting pages coming soon. Contact us directly for specifications.
8. Request for Quotation
Send your inquiry with fitting type, standard, material, size (NPS × schedule), quantity, and destination port to info@pipesl.com.
Tel: +86-21-68415587


Reviews
There are no reviews yet.