Description
Product Introduction
The JWZ-BM30/50/100 blow molding machine is designed for large-scale production of various hollow plastic products, including road pyramids and logistic insulation barrels. It delivers stable performance, high efficiency, and consistent molding quality for industrial production needs.
The machine is equipped with a post-cooling device to improve production efficiency and shorten forming cycles. All die heads are designed using advanced 3D modeling software to ensure precision and adaptability. It can also be integrated with downstream automation systems, enabling automatic deflashing, conveying, and packaging for a fully automated production line.
Performance and Advantages
Suitable for producing road pyramids and logistic insulation barrels.
Optional bottom sealing, product ejection, and core-pulling functions.
High-output extrusion system with accumulator die head ensures stable material feeding.
Optional hydraulic servo control system improves precision and energy efficiency.
Supports full-line automation integration for improved productivity.
Applications
Road pyramid
Logistic insulation containers
Industrial hollow barrels
Technical Parameters
| Item | Unit | BM30 | BM50 | BM100 |
|---|---|---|---|---|
| Max product volume | L | 30 | 50 | 100 |
| Dry cycle | pcs/h | 600 | 450 | 360 |
| Die head structure | – | Accumulating type | Accumulating type | Accumulating type |
| Main screw diameter | mm | 80 | 90 | 100 |
| Max plasticizing capacity (PE) | kg/h | 120 | 180 | 190 |
| Driving motor | kW | 37 | 45 | 55 |
| Accumulating volume | L | 5.2 | 6.2 | 12.8 |
| Oil pump motor power (servo) | kW | 22 | 30 | 30 |
| Clamping force | kN | 280 | 400 | 600 |
| Space between platen | mm | 400–900 | 450–1200 | 500–1300 |
| Platen size (H×W) | mm | 740×740 | 880×880 | 1020×1000 |
| Max mould size | mm | 550×650 | 700×850 | 800×1200 |
| Die head heating power | kW | 20 | 28 | 30 |
| Machine dimension (L×W×H) | m | 4.3×2.2×3.5 | 5.6×2.4×3.8 | 5.5×2.5×4.0 |
| Machine weight | T | 12 | 13.5 | 16 |
| Total power | kW | 95 | 110 | 135 |


Reviews
There are no reviews yet.